Bellingham Massachusetts Golf Courses
| Maplegate Country Club | New England Country Club, The |
Featured Golf Course Review:
| Maplegate Country Club -- Maple Gate | ||
| Review by: Duffy | On March 7 the rate is $72 for 18 holes. Have these guys ever heard of winter rates? Greens are in terrible shape and rude service in clubhouse. | |
| From Anonymous | ||
Golf Courses: Additional Golf Course Reviews:
| Maplegate Country Club -- A Disgrace!!! | ||
| Review by: GK | This was by far the biggest rip-off I have ever seen. The owners should be indicted for fraud. $72 a round is an absolute joke. What else can I say, the rest of the reviews say it all. No wonder the parking lot is empty...Don't make the mistake and play here, unless they lower the green fees to $35. | |
| From Boston | ||
| Maplegate Country Club -- Good course, but not worth the $$ | ||
| Review by: Finny | I think most people would agree that this course has a great layout, and when in good shape is challenging and fun to play. But, the price is too high for the amenities offered. No clubhouse (just a trailer), bossy and overbearing rangers, and rude staff. Lower the price, lose the attitude, and it's a great place to play... | |
| From Mansfield, MA | ||
Back