Celina Ohio Golf Courses
| Fox's Den Golf Club | Lakefront Racket & Health Club |
| Mercer County Elks Country Club | Northmoor Golf on the Lake |
Featured Golf Course Review:
| Northmoor Golf on the Lake -- HOLE 5 - SPECTACULAR VIEW | ||
| Review by: TERRY FISHER | HOLE #5 IS BY FAR THE SIGNITURE HOLE ON THE COURSE A PAR 5 THAT RUNS ALONG THE NORTH SHORE OF THE LAKE HAS A SPECTACULAR VIEW. ONLY RECENTLY BEING LENGTHENED TO A PAR 5, KEEP THE BALL DRY A YOU'LL BEING PUTTING FOR BIRDIE. GREEN FEES VERY AFFORDABLE AT UNDER 30$ FOR 18 INCLUDING A CART | |
| From ST. MARYS | ||
Golf Courses: Additional Golf Course Reviews:
| Fox's Den Golf Club -- LOVE THE COURSE | ||
| Review by: TERRY FISHER | A CHALLENGING COURSE DUE TO THE ROUGH. IN SOME AREAS THE ROUGH CAN BE WAIST HIGH. LOTS OF SAND AND SOME WATER.WELL MAINTAINED COURSE WITH REASONABLE RATES. | |
| From ST. MARYS | ||
| Northmoor Golf on the Lake -- HOLE 5 - SPECTACULAR VIEW | ||
| Review by: TERRY FISHER | HOLE #5 IS BY FAR THE SIGNITURE HOLE ON THE COURSE A PAR 5 THAT RUNS ALONG THE NORTH SHORE OF THE LAKE HAS A SPECTACULAR VIEW. ONLY RECENTLY BEING LENGTHENED TO A PAR 5, KEEP THE BALL DRY A YOU'LL BEING PUTTING FOR BIRDIE. GREEN FEES VERY AFFORDABLE AT UNDER 30$ FOR 18 INCLUDING A CART | |
| From ST. MARYS | ||
Back