Little River South Carolina Golf Courses
Featured Golf Course Review:
| Cypress Bay Golf Club -- winter condition good | ||
| Review by: Walter Narcum | This course had excellent winter conditions in the winter of 2004. The course has a little too much water for the average resort golfer. If you like doglegs, you will like this course. Otherwise.... | |
| From Pennsylvania | ||
Golf Courses: Additional Golf Course Reviews:
| Cypress Bay Golf Club -- Friendliness and Honesty | ||
| Review by: BGM | Having recently played Cypress Bay after several years, I enjoyed the two rounds in June. After receiving an honest assessment of their greens undergoing considerable repair, we choose to play the course. I found the course to be challenging but fair. Most holes are dog legs and water is the norm. However, most of the water holes allow room for error. We are slightly better than average handicap and played within our normal scores. I was impressed with the friendliness of the staff and will be anxious to return. | |
| From Virginia | ||
| Cypress Bay Golf Club -- winter condition good | ||
| Review by: Walter Narcum | This course had excellent winter conditions in the winter of 2004. The course has a little too much water for the average resort golfer. If you like doglegs, you will like this course. Otherwise.... | |
| From Pennsylvania | ||
Back