Oak Brook Illinois Golf Courses
| Butler National Golf Club | Butterfield Country Club - Blue/White Course |
| Butterfield Country Club - Red/Blue Course | Butterfield Country Club - White/Red Course |
| Oak Brook Golf Club | Willow Crest Golf Club |
Featured Golf Course Review:
| Butterfield Country Club - White/Red Course -- Great course | ||
| Review by: Bob | This course is awesome. Best one ever. Lockeroom is even better!! Great service. | |
| From Chicago,IL USA | ||
Golf Courses: Additional Golf Course Reviews:
| Butler National Golf Club -- Butler National | ||
| Review by: Kevin Shrewerton | I would definately say that the course is very well designed. Some holes narrow and lined with trees on both sides, others wide open but with great length. The course challenges even the best of golfers and is guarenteed to be a fun golfing experience. The caddies prove to be truly helpful with their thorough knowledge of the course layout and are overall a friendy group of people. I would definately recommend the course to anyone with deep pockets and a skin compexion that only stays tan 2 seasons out of the year. | |
| From Burr Ridge, IL USA | ||
| Oak Brook Golf Club -- Review June 20, 2004 | ||
| Review by: Anonymous | nice layout. well-maintained. Some challenging holes mixed in with straight-forward holes. The wait from hole to hole can become significant later in the day. Frienly staff. | |
| From Chicago, IL | ||
Back