Vallejo California Golf Courses
| East Course | Hiddenbrooke Golf Club |
| Joe Mortara Golf Course | Mare Island Golf Club |
| West Course |
Featured Golf Course Review:
| Mare Island Golf Club -- Sept. 16 golf experience at Mare Island Golf Course | ||
| Review by: Bill Lockett | 8 of us played Mare Island Golf Course Sept. 16. at 7:30 AM. The course is in good shape and the views are great - HOWEVER the mosquitos are TERRIBLE! It was hard to concentrate on hitting anything with mosquitos biting your arms and legs SPRAY all the standing water! The mosquitos ruined our day. | |
| From Novato, Ca | ||
Golf Courses: Additional Golf Course Reviews:
| Hiddenbrooke Golf Club -- Great Golf Course | ||
| Review by: Paul | I have played this course several times now... Different times of the day will lend different experiences according to the wind. The course is a challenge without the wind, and an extra sleve is required when the wind is blowing. Arnie did a great job designing this course. The use of the natural water hazards is spectacular. A slice of paradise in the middle of Vallejo. I'm thinking of buying there! | |
| From Pleasanton, CA | ||
| Mare Island Golf Club -- Sept. 16 golf experience at Mare Island Golf Course | ||
| Review by: Bill Lockett | 8 of us played Mare Island Golf Course Sept. 16. at 7:30 AM. The course is in good shape and the views are great - HOWEVER the mosquitos are TERRIBLE! It was hard to concentrate on hitting anything with mosquitos biting your arms and legs SPRAY all the standing water! The mosquitos ruined our day. | |
| From Novato, Ca | ||
Back